| Round | T208 |
| Toss won by | Chile |
| Umpire notes | Dave Proctor |
| Scorer notes | Michael Meade |
| Home Side | (neutral) |
| Comment | Information Cricketarchive UNOFFICIAL C Carabali retired hurt in the Peru Women innings having scored 8 (team had lost 4 wickets) |
| Points Awarded | Peru 1, Chile 1 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| S Hickman* | c F A Galvez Paez | b J T Espinoza | 15 | 0 | 29 | 1 | 0 |
| J Rodriguez | b J A Miranda | 0 | 0 | 1 | 0 | 0 | |
| K Coppack | b J A Miranda | 51 | 0 | 57 | 6 | 0 | |
| S Pickersgill+ | lbw | b NA Conejeros Ruz | 0 | 0 | 5 | 0 | 0 |
| T Yama | c A Uribe | b J C G Garcia | 1 | 0 | 6 | 0 | 0 |
| C Carabali | retired hurt | 8 | 0 | 12 | 1 | 0 | |
| V Mcarty | c A Uribe | b NA Conejeros Ruz | 1 | 0 | 9 | 0 | 0 |
| S Panchabakesan | b NA Conejeros Ruz | 0 | 0 | 1 | 0 | 0 | |
| E Kilner | not out | 0 | 0 | 0 | 0 | 0 | |
| D Ho | not out | 0 | 0 | 1 | 0 | 0 | |
| extras | (b0 lb0 w21 nb1) | 22 | |||||
| TOTAL | 7 wickets for | 98 |
| FOW |
|---|
| 1-1(J Rodriguez) 2-40(S Hickman) 3-45(S Pickersgill) 4-46(T Yama) 5-92(V Mcarty) |
| 6-92(S Panchabakesan) 7-98(K Coppack) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J A Miranda | 4 | 0 | 18 | 2 | 3 | - |
| J C G Garcia | 4 | 1 | 16 | 1 | 2 | - |
| J T Espinoza | 4 | 1 | 11 | 1 | 2 | 1 |
| A Uribe | 4 | 0 | 26 | 0 | 12 | - |
| NA Conejeros Ruz | 4 | 0 | 27 | 3 | 2 | - |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| F Riquelme Grez | b K Coppack | 0 | 0 | 9 | 0 | 0 | |
| J C G Garcia* | lbw | b J Rodriguez | 3 | 0 | 6 | 0 | 0 |
| NA Conejeros Ruz | b S Hickman | 34 | 0 | 32 | 3 | 0 | |
| Y E B Rodriguez+ | st S Pickersgill | b K Coppack | 0 | 0 | 2 | 0 | 0 |
| J A Miranda | run out S Hickman | 8 | 0 | 9 | 0 | 0 | |
| A Uribe | lbw | b S Panchabakesan | 12 | 0 | 31 | 0 | 0 |
| F A Galvez Paez | b S Panchabakesan | 1 | 0 | 2 | 0 | 0 | |
| T Pueye | b K Coppack | 1 | 0 | 3 | 0 | 0 | |
| J C Guardia | b S Panchabakesan | 1 | 0 | 5 | 0 | 0 | |
| A Tapia | b K Coppack | 1 | 0 | 6 | 0 | 0 | |
| J T Espinoza | not out | 0 | 0 | 5 | 0 | 0 | |
| extras | (b3 lb0 w34 nb0) | 37 | |||||
| TOTAL | 10 wickets for | 98 |
| FOW |
|---|
| 1-5(F Riquelme Grez) 2-10(J C G Garcia) 3-11(Y E B Rodriguez) 4-23(J A Miranda) |
| 5-74(A Uribe) 6-80(F A Galvez Paez) 7-84(NA Conejeros Ruz) 8-84(T Pueye) |
| 9-91(J C Guardia) 10-98(A Tapia) |
| Bowler | Overs | Maid | Runs | Wkts | wd | nb |
|---|---|---|---|---|---|---|
| J Rodriguez | 4 | 0 | 18 | 1 | 6 | - |
| K Coppack | 3.4 | 0 | 8 | 4 | 1 | - |
| T Yama | 4 | 0 | 30 | 0 | 8 | - |
| S Hickman | 3 | 0 | 6 | 1 | 2 | - |
| S Panchabakesan | 4 | 0 | 33 | 3 | 16 | - |